| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Linda5 | Indonesia | Beijing | 8000-12000RMB | Mar 19 12:13 |
|
Seth Beck | United States | Hangzhou | More than 20000RMB | Mar 19 09:23 |
|
Profatilova | United States | Overseas | More than 20000RMB | Mar 17 02:08 |
|
Karic | Other | All | 12000-15000RMB | Mar 18 23:30 |
|
Castron | South Africa | Overseas | 12000-15000RMB | Mar 16 14:49 |
|
ABEEL | Pakistan | Wuhan | 12000-15000RMB | Mar 16 14:44 |
|
IGYO4 | Other | Maoming | 5000-8000RMB | Mar 16 14:40 |
|
Shaju | Other | Overseas | 12000-15000RMB | Mar 16 14:31 |
|
Kashifmn | Other | Overseas | 12000-15000RMB | Jul 20 15:43 |
|
Monsanto | Other | Overseas | 8000-12000RMB | Mar 16 14:25 |
|
Ravindra | Other | Overseas | 8000-12000RMB | Mar 16 14:20 |
|
Ullahm | India | Overseas | 8000-12000RMB | Mar 16 14:17 |
|
Ozturk | Turkey | Shanghai | Negotiable | Apr 13 17:30 |
|
Adriano91 | Belgium | Xian | 5000-8000RMB | Mar 16 12:48 |
|
cnaalavi | Other | Shenzhen | 12000-15000RMB | Mar 16 10:37 |
|
jmichael | Other | Shenzhen | 15000-20000RMB | Mar 16 10:35 |
|
Reblando | Philippines | Overseas | 8000-12000RMB | Mar 16 10:19 |
|
nagri | Pakistan | All | 12000-15000RMB | Mar 17 23:21 |
|
trjoshi | Nigeria | All | Negotiable | Mar 16 09:31 |
|
RC3151049 | Russia | Overseas | 12000-15000RMB | Mar 15 22:50 |
Scan to follow us on wechat